Dhananjay S wins 1st Maharathi Rating Open 2025
FM Dhananjay S and Vidit Sethi scored 8/9 each at 1st Maharathi Rating Open 2025. Dhananjay won the tournament on tie-breaks, Vidit secured second place. Shreyas Raj, CM Nimay Agrawal, Ekaaksha Paratp Singh Negi and Ojas Joshi scored 7.5/9 each. They were placed third to sixth respectively. The total prize fund was ₹1311000. The top three prizes were ₹111000, ₹71000 and ₹41000 along with a trophy each. The five-day nine round Rating Open tournament was organized by Maharathi Chess Academy at Bal Bhavan Public School in New Delhi from 27th September to 1st October 2025. This is Dhananjay's second rating tournament triumph of the year. Photo: Maharathi Chess Academy
Dhananjay's second rating tournament triumph of the year
FM Dhananjay S was the sole leader 7.5/8, heading into the last round. Vidit Sethi, CM Nimay Agrawal and Shaon Chowdhury were trailing him by a half point at 7/8 each. Dhananjay drew against Nimay to become the champion. Shaon lost to Vidit and the latter secured second place. Harish Sharma lost to Shreyas Raj. Shreyas was placed third.
A total of 515 players including two IMs took part from all over the country and one from the USA. The five-day nine round Rating Open tournament was organized by Maharathi Chess Academy at Bal Bhavan Public School in New Delhi from 27th September to 1st October 2025. The time control of the event was 90 minutes + 30 seconds increment per move.
Final standings
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | K | rtg+/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | FM | Dhananjay, S | IND | 2297 | CT | 8 | 54 | 59,5 | 52,25 | 0 | 7 | 4 | 20 | 1,6 | ||
2 | 24 | Vidit, Sethi | U13 | IND | 1854 | UP | 8 | 47,5 | 52 | 45,00 | 0 | 7 | 4 | 40 | 103,2 | ||
3 | 11 | Shreyas, Raj | U15 | IND | 1968 | UP | 7,5 | 52 | 57,5 | 47,75 | 0 | 7 | 3 | 40 | 16,8 | ||
4 | 3 | CM | Nimay, Agrawal | U15 | IND | 2208 | HR | 7,5 | 51,5 | 55,5 | 44,75 | 0 | 6 | 4 | 40 | -3,6 | |
5 | 13 | Ekaaksha, Partap Singh Negi | U15 | IND | 1963 | CH | 7,5 | 50 | 54,5 | 43,50 | 0 | 7 | 5 | 40 | 46,4 | ||
6 | 21 | Ojas, Joshi | U13 | IND | 1869 | RJ | 7,5 | 48 | 51 | 41,75 | 0 | 6 | 2 | 40 | 38,4 | ||
7 | 28 | Saptarshi, Talukdar | U15 | IND | 1849 | WB | 7 | 52 | 56,5 | 41,75 | 0 | 6 | 2 | 40 | 72 | ||
8 | 14 | Mrityunjay, Kumar | IND | 1963 | RJ | 7 | 50,5 | 56 | 41,75 | 0 | 6 | 3 | 20 | 9,2 | |||
9 | 52 | Kesavan, G | IND | 1775 | TN | 7 | 50 | 53,5 | 40,00 | 0 | 6 | 1 | 20 | 53,2 | |||
10 | 22 | Nanda, Kumar T.S. | IND | 1867 | TN | 7 | 48,5 | 53 | 40,00 | 0 | 6 | 4 | 20 | 9,8 | |||
11 | 6 | Joshi, Govind Ballabh | S56 | IND | 1987 | DL | 7 | 48,5 | 52 | 39,50 | 0 | 6 | 3 | 20 | -5 | ||
12 | 5 | Mehta, Jwalin | IND | 1991 | GJ | 7 | 48,5 | 52 | 38,75 | 0 | 5 | 2 | 20 | -4,2 | |||
13 | 10 | Mehul, Sondhi | U13 | IND | 1968 | DL | 7 | 48 | 52,5 | 40,50 | 0 | 5 | 1 | 40 | -10,8 | ||
14 | 32 | Rishaan, Jain | U11 | IND | 1825 | RJ | 7 | 48 | 52,5 | 39,00 | 0 | 6 | 2 | 40 | 45,2 | ||
15 | 19 | Sahil, Bheron | IND | 1878 | HR | 7 | 48 | 52,5 | 38,50 | 0 | 6 | 4 | 20 | 19 | |||
16 | 8 | Shaon, Chowdhury | IND | 1974 | WB | 7 | 47 | 51 | 36,75 | 0 | 6 | 3 | 20 | -2,6 | |||
17 | 15 | Sambhav, Setiya | U15 | IND | 1943 | HR | 7 | 46,5 | 51,5 | 39,25 | 0 | 5 | 2 | 40 | -10,8 | ||
18 | 86 | Vaibhav, Gautam | IND | 1711 | DL-PC | 7 | 45 | 52 | 37,50 | 0 | 7 | 2 | 20 | 37 | |||
19 | 109 | Ansh, Kabra | U09 | IND | 1680 | UP | 7 | 44,5 | 47,5 | 35,75 | 0 | 5 | 3 | 40 | 103,6 | ||
20 | 16 | Vatsal, Singla | U15 | IND | 1936 | DL | 7 | 43 | 46,5 | 34,25 | 0 | 6 | 3 | 40 | -10,8 | ||
21 | 114 | Aarav, Arora | IND | 1670 | DL | 7 | 40 | 43 | 33,00 | 0 | 6 | 3 | 40 | 65,2 | |||
22 | 37 | Ayaan, Trikha | U13 | IND | 1805 | UP | 6,5 | 53,5 | 57,5 | 39,00 | 0 | 6 | 3 | 40 | 78,4 | ||
23 | 42 | Dhruv, Gupta | U11 | IND | 1795 | DL | 6,5 | 50,5 | 55,5 | 37,50 | 0 | 6 | 3 | 40 | 58,8 | ||
24 | 17 | Bhuvan, Suhas Shitole | U15 | IND | 1934 | MH | 6,5 | 50 | 53,5 | 36,50 | 0 | 5 | 2 | 40 | 4,8 | ||
25 | 62 | Rashmika, Maringanti | w | IND | 1749 | MH | 6,5 | 49 | 53,5 | 36,50 | 0 | 5 | 3 | 40 | 49,6 |
Links
Maharathi Chess Academy: Official site, fb page and instagram