Kartavya Anadkat victorious at Zemo Chessnuts Series Rapid Rating Open 2025
Kartavya Anadkat and Om Gada scored 8/9 each at Zemo Chessnuts Series Rapid Rating Open 2025. Kartavya became champion on tie-breaks. Om secured second place. Six players - Sanjeev Mishra, FM Anirudhha Potawad, Vivaan Sardana, Arnav Kherdekar, Arvind Iyer and Arnav Mahesh Koli scored 7.5/9 each. They were placed third to eighth respectively according to tie-breaks. The total prize fund was ₹300000. The top three prizes were ₹21100, ₹18100 and ₹15100 along with a trophy each. The one-day nine round Rapid Rating Open tournament was held at Khar Gymkhana in Mumbai, Maharashtra on 5th October 2025. This is Kartavya's eighth overall, fourth rating tournament triumph of the year. Photos: Ravindra Potawad
Kartavya's eighth tournament triumph of the year
Om Gada was the sole leader 7.5/8, heading into the final round. Kartavya Anadkat, Sanjeev Mishra and IM Vikramaditya Kulkarni were trailing by a half point at 7/8 each. Kartavya defeated Vikramaditya to win the tournament. Sanjeev drew against Om. The former was placed third and the latter second. Kartavya suffered his sole loss against the eventual runner-up, Om in Round 8. Both Om and Sanjeev remained undefeated.







A total of 312 players including two IMs took part from all over the country. The one-day nine round Rapid Rating Open tournament was held at Khar Gymkhana in Mumbai, Maharashtra on 5th October 2025. The time control of the event was 15 minutes + 3 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Anadkat, Kartavya | GJ | IND | 2060 | 8 | 53 | 56,5 | 48,50 | 0 | 8 | 3 | ||||
| 2 | 17 | Gada, Om | MH | IND | 1937 | 8 | 52,5 | 55,5 | 48,50 | 0 | 7 | 3 | ||||
| 3 | 13 | Mishra, Sanjeev | MH | IND | 1982 | 7,5 | 53,5 | 57,5 | 46,00 | 0 | 6 | 4 | ||||
| 4 | 1 | FM | Potawad, Anirudhha | MH | IND | 2259 | 7,5 | 52,5 | 57,5 | 46,25 | 0 | 7 | 5 | |||
| 5 | 11 | AIM | Vivaan, Sardana | U15 | MH | IND | 1990 | 7,5 | 52 | 56 | 44,25 | 0 | 7 | 5 | ||
| 6 | 16 | Kherdekar, Arnav | MH | IND | 1941 | 7,5 | 51,5 | 55,5 | 44,50 | 0 | 6 | 2 | ||||
| 7 | 5 | ACM | Iyer, Arvind | MH | IND | 2105 | 7,5 | 49,5 | 53 | 42,25 | 0 | 7 | 4 | |||
| 8 | 10 | Arnav, Mahesh Koli | U15 | MH | IND | 2006 | 7,5 | 49,5 | 53 | 42,25 | 0 | 7 | 3 | |||
| 9 | 6 | FM | Bagwe, Gaurang | MH | IND | 2079 | 7 | 52 | 57 | 42,00 | 0 | 6 | 2 | |||
| 10 | 3 | IM | Kulkarni, Vikramaditya | MH | IND | 2145 | 7 | 51,5 | 56 | 40,75 | 0 | 6 | 3 | |||
| 11 | 19 | Somaiya, Shreyansh | MH | IND | 1921 | 7 | 51 | 56 | 41,75 | 0 | 6 | 3 | ||||
| 12 | 2 | IM | Aakash Sharadchandra, Dalvi | MH | IND | 2222 | 7 | 51 | 55,5 | 41,50 | 0 | 7 | 4 | |||
| 13 | 14 | Shah, Jeet | MH | IND | 1964 | 7 | 49 | 53 | 38,50 | 0 | 6 | 2 | ||||
| 14 | 15 | Ghadge, Harsh | MH | IND | 1954 | 7 | 47,5 | 52,5 | 39,50 | 0 | 6 | 3 | ||||
| 15 | 27 | Shah, Veer Kunjan | MH | IND | 1821 | 7 | 47,5 | 51,5 | 38,00 | 0 | 6 | 4 | ||||
| 16 | 40 | Rohit, Rahulkumar J | GJ | IND | 1752 | 7 | 47 | 51 | 38,00 | 0 | 7 | 4 | ||||
| 17 | 28 | AFM | Maniar, Hriday | U13 | MH | IND | 1820 | 7 | 46 | 50,5 | 38,25 | 0 | 6 | 2 | ||
| 18 | 7 | Guru, Prakash | MH | IND | 2064 | 7 | 45,5 | 50,5 | 38,50 | 0 | 7 | 4 | ||||
| 19 | 4 | Dere, Pushkar | MH | IND | 2129 | 6,5 | 52,5 | 56,5 | 37,00 | 0 | 6 | 3 | ||||
| 20 | 23 | Bhat, Sannidhi Ramakrishna | w | MH | IND | 1888 | 6,5 | 52 | 56 | 37,25 | 0 | 6 | 3 | |||
| 21 | 12 | Chandar, Raju | KL | IND | 1986 | 6,5 | 51,5 | 56,5 | 39,75 | 0 | 6 | 4 | ||||
| 22 | 22 | Jagesia, Daksh | MH | IND | 1902 | 6,5 | 51 | 55,5 | 38,25 | 0 | 6 | 3 | ||||
| 23 | 9 | Majumder, Shrayan | MH | IND | 2035 | 6,5 | 51 | 55,5 | 38,00 | 0 | 5 | 3 | ||||
| 24 | 24 | Gaurang, Bhandari | U12 | MH | IND | 1869 | 6,5 | 50 | 55 | 37,25 | 0 | 6 | 3 | |||
| 25 | 44 | Rahul, N Kamath | MH | IND | 1743 | 6,5 | 49 | 53 | 35,25 | 0 | 6 | 3 | ||||
| 26 | 20 | Boricha, Yohan | MH | IND | 1912 | 6,5 | 48,5 | 52,5 | 34,25 | 0 | 6 | 4 | ||||
| 27 | 43 | Atharva, Parag Koranne | U13 | MH | IND | 1747 | 6,5 | 48 | 52 | 34,75 | 0 | 6 | 3 | |||
| 28 | 31 | Vageesh, Swaminathan | U14 | MH | IND | 1796 | 6,5 | 47 | 50,5 | 32,75 | 0 | 6 | 4 | |||
| 29 | 30 | Avyaay, Garg | U11 | MH | IND | 1800 | 6,5 | 46,5 | 51 | 34,75 | 0 | 6 | 3 | |||
| 30 | 18 | CM | Bartakke, Amardeep S. | MH | IND | 1933 | 6,5 | 46,5 | 51 | 34,75 | 0 | 6 | 2 |
Links
Zemo Chessnuts: Official site