Viani Antonio Dcunha dominates 22nd RCC Blitz Rating Open 2025
IM Viani Antonio Dcunha scored an unbeaten 10.5/11 to win 22nd RCC Blitz Rating Open 2025. He finished a staggering 1.5 points ahead of the field. IM Ratnakaran K and Dhanush Ram M scored 9/11 each. They secured second and third place respectively according to tie-breaks. Top seed of the tournament, Viani defeated both runners-up in Round 9 and 10. The total cash prize fund of the tournament was ₹60000. The top three prizes were ₹10000, ₹7500 and ₹5000 along with a trophy each. The one-day nine round Blitz Rating Open tournament was organized by Rao's Chess Corner at Officers Club in Mangaluru, Karnataka on 6th July 2025. This is Viani's first rating tournament triumph of the year. Photo: Rao's Chess Corner
Viani's first rating tournament triumph of the year
IM Viani Antonio Dcunha was the sole leader 9.5/10, before the final round. He was a full point ahead of his immediate pursuer, Lakshith B Salian 8.5/10. Although a draw was enough for Viani to become a clear champion, he went for a maximum against Lakshith to finish his tournament with a victory. Shoubhith Omprakash Kayyar lost to IM Ratnakan K who finished second. Shiva Chethan Halamane suffered defeat by Dhanush Ram M and the latter finished third. Rao's Chess Corner is run by Karnataka's top chess couple - IM Sharan Rao (Founder) and WIM Isha Sharma.
Before Blitz Rating Open tournament, Ratnakaran won 21st RCC Cup Rapid Open on the same day scoring an unbeaten 7.5/8. Siddhanth Poonja secured second place 7/8. Shiva Chethan Halamane was third 7/8.
For more photos, click here.
Video Gallery
A total of 197 players including two IMs took part from all over the country, one from England and two from Uganda. The one-day eleven round Blitz Rating Open tournament was organized by Rao's Chess Corner at Officers Club in Mangaluru, Karnataka on 6th July 2025. The time control of the event was 3 minutes + 2 seconds increment per move.
Final standings
Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | Viani, Antonio Dcunha | DKA180826 | IND | 2373 | Kar | 10,5 | 79 | 84,5 | 80,25 | ||
2 | 2 | IM | Ratnakaran, K. | IND | 2341 | Kl | 9 | 77,5 | 80,5 | 62,00 | |||
3 | 7 | Dhanush Ram M, | 10344KSCA2023 | IND | 1800 | Kar | 9 | 76 | 80 | 63,00 | |||
4 | 3 | Siddhanth, Poonja | U15 | 10535KSCA2023 | IND | 1989 | Kar | 8,5 | 80,5 | 86,5 | 63,75 | ||
5 | 8 | AGM | Lakshith, B Salian | 10368KSCA2023 | IND | 1759 | Kar | 8,5 | 78 | 83 | 60,25 | ||
6 | 31 | Pipada Kush, | IND | 1604 | Mh | 8,5 | 74,5 | 77,5 | 57,00 | ||||
7 | 28 | Advaith U P, | U15 | 10228KSCA2023 | IND | 1619 | Kar | 8,5 | 73 | 78,5 | 58,00 | ||
8 | 16 | AFM | Shoubhith, Omprakash Kayyar | U15 | UGA | 1662 | Uga | 8 | 77,5 | 82,5 | 55,50 | ||
9 | 13 | Shiva, Chethan Halamane | 19156KSCA2024 | IND | 1718 | Kar | 8 | 77 | 78 | 51,00 | |||
10 | 19 | Nishanth Dsouza, | UDU181022 | IND | 1653 | Kar | 8 | 73,5 | 78,5 | 52,50 | |||
11 | 9 | Dhrikshu, K Vasant | 10678KSCA2023 | IND | 1751 | Kar | 8 | 72,5 | 75,5 | 51,25 | |||
12 | 12 | Vihaan, Shetty | U12 | 10247KSCA2023 | IND | 1730 | Kar | 8 | 72,5 | 74,5 | 51,00 | ||
13 | 10 | CM | Samarth, J Rao | UKA0170588 | IND | 1738 | Kar | 8 | 71,5 | 77,5 | 54,50 | ||
14 | 22 | AFM | Raveesh Kote, | 10133KSCA2023 | IND | 1644 | Kar | 8 | 71 | 76 | 52,50 | ||
15 | 6 | Arul Anandh S P K, | 17690KSCA2024 | IND | 1820 | Kar | 8 | 69 | 74 | 50,50 | |||
16 | 17 | Niranjan Rajeev, | 19402KSCA2024 | IND | 1656 | Kar | 8 | 67,5 | 71,5 | 47,00 | |||
17 | 15 | Prajwal V P, | IND | 1686 | Kl | 8 | 65 | 70 | 49,00 | ||||
18 | 14 | Rithesh K, | U15 | 10297KSCA2023 | IND | 1707 | Kar | 8 | 65 | 69 | 47,50 | ||
19 | 21 | Arushi Severin Helen D Silva, | F15 | w | 10919KSCA2023 | IND | 1645 | Kar | 7,5 | 78,5 | 83,5 | 53,50 | |
20 | 5 | WFM | Sana, Omprakash Kayyar | w | UGA | 1884 | Uga | 7,5 | 73 | 76 | 48,50 |
Links
Rao's Chess Corner: Official site, fb page, instagram and youtube